View Details New On Site 6 Days Ago $259,900 1 of 30 Cic 148 | Hugo 2 beds 1 baths 1 ½ baths 1,609 sqft 0.75 acres On Site: 6 Days Courtesy of White Bear Lake Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $215,000 1 of 24 Condo 60 Nelson School | Stillwater 2 beds 1 baths 834 sqft 0.13 acres On Site: 12 Days Courtesy of Labelle Real Estate Group Inc. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $275,000 1 of 23 Cic 093 | Woodbury 2 beds 1 baths 1 ½ baths 1,752 sqft 0.65 acres On Site: 16 Days Courtesy of Edina Realty, Inc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $649,000 1 of 33 The Lofts of Stillwater | Stillwater 2 beds 2 baths 1 ½ baths 1,807 sqft On Site: 27 Days Courtesy of Leader Real Estate Group, Inc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $729,000 1 of 20 Cic 279 | Stillwater 2 beds 2 baths 1,836 sqft On Site: 31 Days Courtesy of Realty Group Llc. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $625,000 1 of 45 Cic 255 | Stillwater 2 beds 2 baths 1,316 sqft 0.03 acres On Site: 60 Days Courtesy of Edina Realty, Inc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $675,000 1 of 38 Stillwater 2 beds 2 baths 1,387 sqft On Site: 70 Days Courtesy of Leader Real Estate Group, Inc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $319,800 1 of 51 Cic 275 | Woodbury 3 beds 3 baths 1,870 sqft 0.27 acres On Site: 80 Days Courtesy of Keller Williams Premier Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $189,900 1 of 27 Cardinal Pointe of Oakdale | Oakdale 2 beds 2 baths 1,080 sqft On Site: 137 Days Courtesy of Re/Max Advantage Plus. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details Price Reduced $574,900 1 of 41 Cic 255 | Stillwater 2 beds 2 baths 1,541 sqft 0.71 acres On Site: 247 Days Courtesy of Exp Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.