View Details New On Site Today $464,900 1 of 34 Westport Beach First Add | West Fargo 4 beds 2 baths 1 ½ baths 2,423 sqft 0.24 acres On Site: Today Courtesy of eXp Realty (3240 WF). © 2025 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $399,900 1 of 44 Lost River 2nd Add | Horace 4 beds 3 baths 1 ½ baths 2,378 sqft 0.13 acres On Site: Today Courtesy of eXp Realty (3523 FGO). © 2025 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $250,000 1 of 2 Rivers Edge 2nd Add To Horace | Horace 0.55 acres On Site: Today Courtesy of REAL (3064 FGO). © 2025 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $385,000 1 of 2 Rivers Edge 2nd Add To Horace | Horace 0.92 acres On Site: Today Courtesy of REAL (3064 FGO). © 2025 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $359,900 1 of 66 The Wilds | West Fargo 3 beds 3 baths 1,831 sqft 0.15 acres On Site: Today Courtesy of Better Homes and Gardens Real Estate Advantage One. © 2025 Regional Multiple Listing Service of Minnesota, Inc.
View Details Open House $385,000 1 of 27 Westport Beach First Add | West Fargo 4 beds 3 baths 2,094 sqft 0.2 acres On Site: Today Courtesy of Beyond Realty. © 2025 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $735,000 1 of 57 The Wilds 6th Add | Fargo 5 beds 3 baths 1 ½ baths 4,660 sqft 0.36 acres On Site: Today Courtesy of Raboin Realty. © 2025 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $1,499,000 1 of 57 West Fargo 5 beds 3 baths 4,698 sqft 0.7 acres On Site: Today Courtesy of Better Homes and Gardens Real Estate Advantage One. © 2025 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $335,000 1 of 32 Westport Beach 7th Add | Fargo 3 beds 3 baths 2,211 sqft 0.11 acres On Site: Today Courtesy of Prime Realty. © 2025 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $399,900 1 of 39 Lost River | Horace 4 beds 3 baths 1 ½ baths 2,284 sqft 0.13 acres On Site: Today Courtesy of James Patrick Real Estate. © 2025 Regional Multiple Listing Service of Minnesota, Inc.